KAUAI |
| SPECIFICATIONS | ||
| Water Feature | none | |
|---|---|---|
| Jet Pumps | 1 ReliaFlo® 2.0 HP single-speed (3.7 BHP**) | |
| Total Hydromassage Jets | 27 | |
| Ultra Massage® Lounge/Seat | 3 VersaSsage® & 2 Euro Jets | |
| EcstaSeat® | 8 Euro Jets & 2Euro-Pulse Jets | |
| LumbarSsage® Seat | 4 Euro & 2 VersaSsage Jets | |
| Whirlpool Jet | none | |
| Euphoria® Jet | none | |
| Sole Soothers® | 6 Euro Jets | |
| Other Seats | none | |
| Air Jet System | none | |
| Controls | Advent Control System | |
| Circulation Pump and Heater | EnergyPro® System | |
| Filter Size | 50 sq. ft. | |
| Monarch® CD Ozone System | Available Option | |
| Stainless Steel Jet Trim | Standard | |
| LED Lighting System (dimmable) | Blue underwater light. Optional: SpaGlo® (Interior Only) | |
| Insulating Cover | 3.5" to 2.5" tapered, 1.5 lb.-density foam core | |
| Electrical Requirements | 230v/30 or 50 amps | |
| GFCI Sub-panel | Included | |
| Size | 2130 x 1650 x 740mm | |
| * Filled
weight includes the weight of the occupants assuming an average weight of
175 lbs. ** Brake horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up. Picture for illustration only. |
||